$10,000+
$30 - $49 / hr
10 - 49
Startups
Argentina, Buenos Aires
2019
Within 1 week
Driving Innovation 🚀
Development
Design UX/UI
Testing
Deployment
DevOps
Support & Maintenance
#development
#uxuidesign
#fullstack
#mobiledevelopment
#Angular #React #Javascript #Swift #kotlin #java #flutter #reactnative #php #python #C#
Driving Innovation 🚀
Development
Design UX/UI
Testing
Deployment
DevOps
Support & Maintenance
#development
#uxuidesign
#fullstack
#mobiledevelopment
#Angular #React #Javascript #Swift #kotlin #java #flutter #reactnative #php #python #C#
Techreviewer Rating
Location and Contacts
Argentina, Buenos Aires
Av del Libertador 650
B1638
Major clients
Herald
Kallpod
ReservaTurno.com
ElegiMejor.com
Campo Abierto
Services focus
Service Lines
Name | Share | |
---|---|---|
Mobile Development | 18% | |
Web Development | 17% | |
Software Development | 15% | |
Ecommerce | 14% | |
Cloud Consulting | 7% | |
Game Development | 5% | |
QA and Testing | 4% | |
DevOps | 4% | |
Design | 4% | |
Blockchain | 4% | |
Artificial Intelligence | 4% | |
AR & VR | 3% | |
IoT Development | 1% |
Custom Software Development
Name | Share | |
---|---|---|
Business Software | 38% | |
Enterprise Software | 25% | |
Startups Software | 25% | |
Desktop Development | 12% |
Ecommerce
Name | Share | |
---|---|---|
WooCommerce | 33% | |
Shopify | 25% | |
Magento | 17% | |
BigCommerce | 17% | |
PrestaShop | 8% |
Mobile Development
Name | Share | |
---|---|---|
Wearable | 100% |
Domain focus
Name | Share | |
---|---|---|
Commerce | 20% | |
Other | 10% | |
Healthcare | 10% | |
Consumer Products & Services | 10% | |
Transportation & Logistics | 5% | |
Retail and Restaurants | 5% | |
Real Estate | 5% | |
Non-profit | 5% | |
Manufacturing | 5% | |
Government | 5% | |
Gambling | 5% | |
Education | 5% | |
Banking & Financial Services | 5% |
Programming language
Name | Share | |
---|---|---|
TypeScript | 10% | |
Swift | 10% | |
SQL | 10% | |
Ruby | 10% | |
Python | 10% | |
PHP | 10% | |
JavaScript | 10% | |
C# | 10% | |
Objective – C | 5% | |
Kotlin | 5% | |
Java | 5% | |
CSS | 5% |
Frameworks
Name | Share | |
---|---|---|
Node.js | 15% | |
Flutter | 15% | |
Angular.js | 15% | |
Vue.js | 10% | |
Ruby on Rails | 10% | |
React Native | 10% | |
React.js | 10% | |
Unity 3D | 5% | |
Laravel | 5% | |
.NET | 5% |
CMS solutions
Name | Share | |
---|---|---|
WordPress | 50% | |
Squarespace | 38% | |
Wix | 12% |