$10,000+
$20 - $29 / hr
10 - 49
SMBs
India, Ahmedabad
2017
Within 1 week
Digital Transformation
In a short duration we get title of Leading Digital Product Development Agency by delivering exquisite digital solutions to our customers. We develop digital solution for your business future also transform your existing business into digital experience with next-gen technologies and finest quality.
Digital Transformation
In a short duration we get title of Leading Digital Product Development Agency by delivering exquisite digital solutions to our customers. We develop digital solution for your business future also transform your existing business into digital experience with next-gen technologies and finest quality.
Techreviewer Rating
Location and Contacts
India, Ahmedabad
The Capital, Science City
380060
+7 778 010-64-3
Major clients
Urban Eats
Gulf Pay
Hello Doctor
Case studies
Services focus
Service Lines
Name | Share | |
---|---|---|
AR & VR | 20% | |
Ecommerce | 9% | |
Web Development | 8% | |
Mobile Development | 8% | |
IoT Development | 8% | |
Software Development | 8% | |
Artificial Intelligence | 6% | |
Game Development | 5% | |
QA and Testing | 4% | |
IT Services | 4% | |
DevOps | 4% | |
Design | 4% | |
Cloud Consulting | 4% | |
Blockchain | 4% | |
Big Data | 4% |
Artificial Intelligence
Name | Share | |
---|---|---|
Robotics | 100% |
Custom Software Development
Name | Share | |
---|---|---|
Enterprise Software | 25% | |
Business Software | 25% | |
Startups Software | 25% | |
Embedded Development | 25% |
Design
Name | Share | |
---|---|---|
3D Rendering | 50% | |
3D Modeling | 50% |
Ecommerce
Name | Share | |
---|---|---|
Shopify | 30% | |
Magento | 30% | |
BigCommerce | 20% | |
PrestaShop | 10% | |
WooCommerce | 10% |
It Consulting
Name | Share | |
---|---|---|
App Management & Support | 34% | |
Cybersecurity | 33% | |
Chatbot Development | 33% | |
Business Analysis | 4% |
Mobile Development
Name | Share | |
---|---|---|
Wearable | 4% |
Domain focus
Name | Share | |
---|---|---|
Technology | 10% | |
Real Estate | 10% | |
Media & Entertainment | 10% | |
Healthcare | 10% | |
Travel & Hospitality | 5% | |
Transportation & Logistics | 5% | |
Telecommunications | 5% | |
Retail and Restaurants | 5% | |
Other | 5% | |
Manufacturing | 5% | |
Business Services | 5% | |
Banking & Financial Services | 5% | |
Automotive | 5% | |
Legal | 3% | |
Government | 3% | |
Education | 3% | |
Consumer Products & Services | 3% | |
Commerce | 3% |
Programming language
Name | Share | |
---|---|---|
TypeScript | 10% | |
Swift | 10% | |
SQL | 10% | |
PHP | 10% | |
Objective – C | 10% | |
Kotlin | 10% | |
JavaScript | 10% | |
Java | 10% | |
Python | 5% | |
HTML | 5% | |
Go | 5% | |
C/C++ | 5% |
Frameworks
Name | Share | |
---|---|---|
Vue.js | 10% | |
TensorFlow | 10% | |
Spring | 10% | |
React.js | 10% | |
React Native | 10% | |
Node.js | 10% | |
Flutter | 10% | |
Express | 10% | |
Torch/PyTorch | 5% | |
Laravel | 5% | |
.NET | 5% | |
Angular.js | 5% |
CMS solutions
Name | Share | |
---|---|---|
WordPress | 10% | |
Wix | 10% | |
WebFlow | 10% | |
TYPO3 | 10% | |
Squarespace | 10% | |
Other | 10% | |
Joomla | 10% | |
Drupal | 10% | |
Blogger | 10% | |
Bitrix24 | 10% |