$10,000+
$20 - $29 / hr
10 - 49
SMBs
India, Ahmedabad
2017
Within 1 week
Digital Transformation
In a short duration we get title of Leading Digital Product Development Agency by delivering exquisite digital solutions to our customers. We develop digital solution for your business future also transform your existing business into digital experience with next-gen technologies and finest quality.
Digital Transformation
In a short duration we get title of Leading Digital Product Development Agency by delivering exquisite digital solutions to our customers. We develop digital solution for your business future also transform your existing business into digital experience with next-gen technologies and finest quality.
Techreviewer Rating
Location and Contacts
India, Ahmedabad
The Capital, Science City
380060
+7 778 010-64-3
Major clients
Urban Eats
Gulf Pay
Hello Doctor
Services focus
Service Type
Name | Share | |
---|---|---|
IoT Development | 10% | |
Wearable App Development | 10% | |
Mobile Development | 10% | |
Web Development | 10% | |
Custom Software Development | 10% | |
Other | 5% | |
DevOps | 5% | |
Cybersecurity | 5% | |
IT Consulting | 5% | |
App Management & Support | 5% | |
QA and Testing | 5% | |
Design | 5% | |
Business Analysis | 5% | |
Wearable Development | 5% | |
Embedded Development | 5% |
Domain
Name | Share | |
---|---|---|
Technology | 10% | |
Real Estate | 10% | |
Media & Entertainment | 10% | |
Healthcare | 10% | |
Transportation & Logistics | 5% | |
Travel & Hospitality | 5% | |
Telecommunications | 5% | |
Retail and Restaurants | 5% | |
Manufacturing | 5% | |
Gaming | 5% | |
Business Services | 5% | |
Banking & Financial Services | 5% | |
Automotive | 5% | |
Legal | 3% | |
Government | 3% | |
Education | 3% | |
Consumer Products & Services | 3% | |
Commerce | 3% |
Solution Type
Name | Share | |
---|---|---|
AR & VR | 10% | |
IoT | 10% | |
Ecommerce | 10% | |
Other | 5% | |
3D Rendering | 5% | |
3D Modeling | 5% | |
Gaming | 5% | |
Robotics | 5% | |
Chatbots | 5% | |
BI Tools | 5% | |
Blockchain | 5% | |
AI & ML | 5% | |
Startups MVP | 5% | |
Enterprise Software | 5% | |
SaaS | 5% | |
Business Software | 5% | |
Websites & Landings | 5% |
Programming Language
Name | Share | |
---|---|---|
TypeScript | 10% | |
Swift | 10% | |
SQL | 10% | |
PHP | 10% | |
Objective – C | 10% | |
Kotlin | 10% | |
JavaScript | 10% | |
Java | 10% | |
Python | 5% | |
HTML | 5% | |
Go | 5% | |
C/C++ | 5% |
Framework
Name | Share | |
---|---|---|
Vue.js | 10% | |
TensorFlow | 10% | |
Spring | 10% | |
React.js | 10% | |
React Native | 10% | |
Node.js | 10% | |
Flutter | 10% | |
Express | 10% | |
Torch/PyTorch | 5% | |
Laravel | 5% | |
Angular | 5% | |
.NET | 5% |
Cms Solution
Name | Share | |
---|---|---|
Shopify | 15% | |
Magento | 15% | |
BigCommerce | 10% | |
Other | 5% | |
WordPress | 5% | |
WooCommerce | 5% | |
Wix | 5% | |
WebFlow | 5% | |
TYPO3 | 5% | |
Squarespace | 5% | |
PrestaShop | 5% | |
Joomla | 5% | |
Drupal | 5% | |
Blogger | 5% | |
Bitrix24 | 5% |