<$5,000
$100 - $149 / hr
10 - 49
SMBs
United States, Laguna Beach
1998
Within 1 week
Digital Web Design & Marketing Agency
Originally only servicing smaller businesses, LiveWebMedia has built up its clientele list and found massive success in the industry.
Today, the company has grown into a full-service agency with a growing list of top companies and brand names boasting the latest in technology, a masterful team, and an imagination that pushes our clients to the next level.
Digital Web Design & Marketing Agency
Originally only servicing smaller businesses, LiveWebMedia has built up its clientele list and found massive success in the industry.
Today, the company has grown into a full-service agency with a growing list of top companies and brand names boasting the latest in technology, a masterful team, and an imagination that pushes our clients to the next level.
Techreviewer Rating
Location and Contacts
United States, Laguna Beach
1968 S. Coast Highway
92651
Top ratings
Major clients
Paramount Pictures
Hard Rock Cafe
A Band Apart
Power 106
Services focus
Service Type
Name | Share | |
---|---|---|
Web Development | 75% | |
Custom Software Development | 20% | |
Mobile Development | 5% |
Domain
Name | Share | |
---|---|---|
Business Services | 15% | |
Retail and Restaurants | 10% | |
Real Estate | 10% | |
Legal | 10% | |
Education | 10% | |
Consumer Products & Services | 10% | |
Commerce | 10% | |
Travel & Hospitality | 5% | |
Media & Entertainment | 5% | |
Manufacturing | 5% | |
Healthcare | 5% | |
Gambling | 5% |
Solution Type
Name | Share | |
---|---|---|
Websites & Landings | 80% | |
Ecommerce | 10% | |
Business Software | 10% |
Programming Language
Name | Share | |
---|---|---|
Swift | 5% | |
SQL | 5% | |
Scheme | 5% | |
Scala | 5% | |
Rust | 5% | |
Ruby | 5% | |
R | 5% | |
Python | 5% | |
PHP | 5% | |
Perl | 5% | |
Objective – C | 5% | |
MATLAB | 5% | |
Kotlin | 5% | |
JavaScript | 5% | |
Java | 5% | |
HTML | 5% | |
Go | 5% | |
CSS | 5% | |
C# | 5% | |
C/C++ | 5% |
Framework
Name | Share | |
---|---|---|
Ruby on Rails | 10% | |
.NET | 8% | |
jQuery | 7% | |
Flask | 5% | |
CryEngine | 4% | |
Xamarin | 3% | |
Vue.js | 3% | |
Unreal Engine | 3% | |
Unity 3D | 3% | |
Torch/PyTorch | 3% | |
TensorFlow | 3% | |
Spring | 3% | |
React.js | 3% | |
React Native | 3% | |
Node.js | 3% | |
Meteor | 3% | |
Laravel | 3% | |
Hadoop | 3% | |
Flutter | 3% | |
Express | 3% | |
Ember | 3% | |
Drupal | 3% | |
Django | 3% | |
Cordova | 3% | |
Chef | 3% | |
Backbone | 3% | |
Angular | 3% |
Cms Solution
Name | Share | |
---|---|---|
Wix | 55% | |
WordPress | 12% | |
Squarespace | 10% | |
Shopify | 10% | |
Magento | 5% | |
Joomla | 5% | |
WebFlow | 2% | |
Other | 1% |