MAB Technologies is a leading software development company based in New York, USA. We are completely committed to making our clients business grow successfully with the following services:
1) Software Product Development
2) Web Application Development
3) Mobile App Development
4) Ecommerce Development
5) UI UX Design Service
6) Digital Marketing Service
Our Products:
1) Itinerary Management System
2) Multi-Vendor Ecommerce Software
3) Online Food Ordering Application
4) Taxi Dispatch Software
5) Ticket Booking Software
6) Recharge Application
MAB Technologies is a leading software development company based in New York, USA. We are completely committed to making our clients business grow successfully with the following services:
1) Software Product Development
2) Web Application Development
3) Mobile App Development
4) Ecommerce Development
5) UI UX Design Service
6) Digital Marketing Service
Our Products:
1) Itinerary Management System
2) Multi-Vendor Ecommerce Software
3) Online Food Ordering Application
4) Taxi Dispatch Software
5) Ticket Booking Software
6) Recharge Application
Techreviewer Rating
Location and Contacts
Major clients
Services focus
Service Lines
Name | Share | |
---|---|---|
Game Development | 15% | |
Web Development | 8% | |
QA and Testing | 8% | |
Mobile Development | 8% | |
IT Services | 8% | |
Ecommerce | 8% | |
DevOps | 8% | |
Design | 8% | |
Software Development | 8% | |
Blockchain | 7% | |
Artificial Intelligence | 7% | |
AR & VR | 7% |
Custom Software Development
Name | Share | |
---|---|---|
Business Software | 34% | |
Enterprise Software | 33% | |
Startups Software | 33% |
Devops
Name | Share | |
---|---|---|
Chef | 5% |
Ecommerce
Name | Share | |
---|---|---|
BigCommerce | 34% | |
WooCommerce | 33% | |
Shopify | 33% |
Game Development
Name | Share | |
---|---|---|
CryEngine | 5% |
It Consulting
Name | Share | |
---|---|---|
App Management & Support | 50% | |
Cybersecurity | 50% | |
Business Analysis | 8% |
Domain focus
Name | Share | |
---|---|---|
Travel & Hospitality | 10% | |
Technology | 10% | |
Retail and Restaurants | 10% | |
Other | 10% | |
Healthcare | 10% | |
Consumer Products & Services | 10% | |
Commerce | 10% | |
Business Services | 10% | |
Automotive | 10% | |
Advertising & Marketing | 10% |
Programming language
Name | Share | |
---|---|---|
TypeScript | 5% | |
Swift | 5% | |
SQL | 5% | |
Scala | 5% | |
Rust | 5% | |
Ruby | 5% | |
R | 5% | |
Python | 5% | |
PHP | 5% | |
Perl | 5% | |
Objective – C | 5% | |
MATLAB | 5% | |
Kotlin | 5% | |
JavaScript | 5% | |
Java | 5% | |
HTML | 5% | |
Go | 5% | |
CSS | 5% | |
C# | 5% | |
C/C++ | 5% |
Frameworks
Name | Share | |
---|---|---|
Angular.js | 20% | |
Torch/PyTorch | 5% | |
React.js | 5% | |
React Native | 5% | |
Node.js | 5% | |
Meteor | 5% | |
Laravel | 5% | |
jQuery | 5% | |
Hadoop | 5% | |
Flutter | 5% | |
Flask | 5% | |
Express | 5% | |
Ember | 5% | |
.NET | 5% | |
Django | 5% | |
Cordova | 5% | |
Backbone | 5% |
CMS solutions
Name | Share | |
---|---|---|
Bitrix24 | 16% | |
WordPress | 14% | |
Wix | 14% | |
WebFlow | 14% | |
Squarespace | 14% | |
Blogger | 14% | |
Other | 9% | |
Drupal | 5% |