<$5,000
$20 - $29 / hr
10 - 49
Startups
Ukraine, Kharkiv
2016
Other
CUSTOM SOFTWARE DEVELOPMENT COMPANY
Mbunity Development provides custom software development and mobile application development for startups and enterprises across the globe.
Services that we provide
We handle complex business challenges, building all types of custom and platform-based solutions, and providing a comprehensive set of end-to-end IT services.
CUSTOM SOFTWARE DEVELOPMENT COMPANY
Mbunity Development provides custom software development and mobile application development for startups and enterprises across the globe.
Services that we provide
We handle complex business challenges, building all types of custom and platform-based solutions, and providing a comprehensive set of end-to-end IT services.
Techreviewer Rating
Location and Contacts
Ukraine, Kharkiv
Bogdana Khmelnitskogo Street
+1 (888) 830-9807
Major clients
DGtek
Services focus
Service Lines
Name | Share | |
---|---|---|
Software Development | 20% | |
Web Development | 17% | |
DevOps | 17% | |
Mobile Development | 8% | |
Design | 8% | |
Game Development | 5% | |
Cloud Consulting | 5% | |
Ecommerce | 4% | |
Blockchain | 4% | |
Big Data | 4% | |
Artificial Intelligence | 4% | |
AR & VR | 4% |
Artificial Intelligence
Name | Share | |
---|---|---|
Robotics | 100% |
Custom Software Development
Name | Share | |
---|---|---|
Startups Software | 50% | |
Desktop Development | 25% | |
Enterprise Software | 13% | |
Business Software | 12% |
Ecommerce
Name | Share | |
---|---|---|
Shopify | 100% |
Domain focus
Name | Share | |
---|---|---|
Telecommunications | 5% | |
Technology | 5% | |
Retail and Restaurants | 5% | |
Real Estate | 5% | |
Other | 5% | |
Non-profit | 5% | |
Media & Entertainment | 5% | |
Manufacturing | 5% | |
Legal | 5% | |
Healthcare | 5% | |
Government | 5% | |
Gambling | 5% | |
Energy & Utilities | 5% | |
Education | 5% | |
Consumer Products & Services | 5% | |
Commerce | 5% | |
Business Services | 5% | |
Banking & Financial Services | 5% | |
Automotive | 5% | |
Advertising & Marketing | 5% |
Programming language
Name | Share | |
---|---|---|
JavaScript | 25% | |
PHP | 15% | |
TypeScript | 10% | |
Swift | 10% | |
Python | 10% | |
Objective – C | 10% | |
Go | 10% | |
SQL | 5% | |
Kotlin | 5% |
Frameworks
Name | Share | |
---|---|---|
Vue.js | 10% | |
React.js | 10% | |
React Native | 10% | |
Node.js | 10% | |
Meteor | 10% | |
Laravel | 10% | |
Flask | 10% | |
Express | 10% | |
Django | 10% | |
Angular.js | 10% |
CMS solutions
Name | Share | |
---|---|---|
Other | 100% |