At NewGenApps, we strive to continue delivering complex IT solutions and cutting-edge smartphone applications as the market evolves. With diverse IT background and strong development skills, our expert team is solely dedicated to providing the best technology solutions to our clients worldwide. The company, that started with 3 members in 2008 has, till date, served 900+ clients and successfully completed 5000+ projects.
At NewGenApps, we strive to continue delivering complex IT solutions and cutting-edge smartphone applications as the market evolves. With diverse IT background and strong development skills, our expert team is solely dedicated to providing the best technology solutions to our clients worldwide. The company, that started with 3 members in 2008 has, till date, served 900+ clients and successfully completed 5000+ projects.
Techreviewer Rating
Location and Contacts
Top ratings
Major clients
Case studies
Services focus
Service Type
Name | Share | |
---|---|---|
Mobile Development | 15% | |
Web Development | 15% | |
Cloud Consulting | 11% | |
Artificial Intelligence | 8% | |
DevOps | 7% | |
IT Consulting | 7% | |
Business Analysis | 7% | |
Custom Software Development | 7% | |
Ecommerce | 4% | |
QA and Testing | 4% | |
Design | 4% | |
IoT Development | 4% | |
Big Data | 3% | |
Blockchain | 2% | |
Gaming | 2% |
Custom Software Development
Name | Share | |
---|---|---|
Business Software | 60% | |
Enterprise Software | 20% | |
Startups Software | 20% |
It Consulting
Name | Share | |
---|---|---|
App Management & Support | 50% | |
Chatbots | 50% |
Ecommerce
Name | Share | |
---|---|---|
WooCommerce | 50% | |
BigCommerce | 25% | |
Shopify | 25% |
Arficial Intelligence
Name | Share | |
---|---|---|
Robotics | 100% |
Domain
Name | Share | |
---|---|---|
Manufacturing | 10% | |
Healthcare | 10% | |
Advertising & Marketing | 10% | |
Other | 5% | |
Transportation & Logistics | 5% | |
Travel & Hospitality | 5% | |
Retail and Restaurants | 5% | |
Non-profit | 5% | |
Media & Entertainment | 5% | |
Energy & Utilities | 5% | |
Education | 5% | |
Consumer Products & Services | 5% | |
Commerce | 5% | |
Gaming | 5% | |
Business Services | 5% | |
Banking & Financial Services | 5% | |
Automotive | 5% |
Programming Language
Name | Share | |
---|---|---|
Swift | 10% | |
SQL | 10% | |
Python | 10% | |
Kotlin | 10% | |
JavaScript | 10% | |
Java | 10% | |
Ruby | 5% | |
R | 5% | |
PHP | 5% | |
Perl | 5% | |
Objective – C | 5% | |
HTML | 5% | |
CSS | 5% | |
C/C++ | 5% |
Framework
Name | Share | |
---|---|---|
TensorFlow | 10% | |
React.js | 10% | |
React Native | 10% | |
Node.js | 10% | |
Hadoop | 10% | |
Django | 10% | |
Other | 5% | |
Unreal Engine | 5% | |
Unity 3D | 5% | |
Torch/PyTorch | 5% | |
Ruby on Rails | 5% | |
jQuery | 5% | |
Drupal | 5% | |
Angular | 5% |