We are an award-winning team of architects, engineers, and designers who have been developing web applications for over a decade. We take a tailored approach to your projects offering several engagement models that fit your needs. Whether you need help designing, developing, or augmenting your engineering efforts, we have the right team members to get your ideas out into the world.
We are an award-winning team of architects, engineers, and designers who have been developing web applications for over a decade. We take a tailored approach to your projects offering several engagement models that fit your needs. Whether you need help designing, developing, or augmenting your engineering efforts, we have the right team members to get your ideas out into the world.
Techreviewer Rating
Location and Contacts
Major clients
Services focus
Service Lines
Name | Share | |
---|---|---|
Web Development | 18% | |
Mobile Development | 18% | |
Design | 18% | |
Custom Software Development | 18% | |
Cloud Consulting | 14% | |
Blockchain | 14% |
Custom Software Development
Name | Share | |
---|---|---|
Startups Software | 45% | |
Business Software | 28% | |
Enterprise Software | 27% |
Mobile Development
Name | Share | |
---|---|---|
Wearable App Development | 100% |
Domain focus
Name | Share | |
---|---|---|
Healthcare | 30% | |
Banking & Financial Services | 30% | |
Technology | 10% | |
Media & Entertainment | 10% | |
Consumer Products & Services | 10% | |
Business Services | 10% |
Programming language
Name | Share | |
---|---|---|
JavaScript | 20% | |
Java | 20% | |
Swift | 15% | |
Objective – C | 15% | |
SQL | 10% | |
CSS | 10% | |
PHP | 5% | |
C# | 5% |
Frameworks
Name | Share | |
---|---|---|
Spring | 15% | |
React.js | 15% | |
Express | 15% | |
Angular.js | 15% | |
Vue.js | 10% | |
React Native | 10% | |
Node.js | 10% | |
.NET | 10% |
CMS solutions
Name | Share | |
---|---|---|
Other | 100% |