$75,000+
$150 - $199 / hr
250 - 999
Enterprise
United States, Los Angeles
2007
Within 1 week
Innovate like a Startup Even You Aren't One
Through research, lean design, and agile delivery, we make great user experiences accessible to the enterprise. Founded in 2007, Theorem’s global cross-functional development teams drive technology, process, and cultural transformation. To learn more about how we enable ambitious leaders to build better software visit www.theorem.co or follow @TheoremCo
Innovate like a Startup Even You Aren't One
Through research, lean design, and agile delivery, we make great user experiences accessible to the enterprise. Founded in 2007, Theorem’s global cross-functional development teams drive technology, process, and cultural transformation. To learn more about how we enable ambitious leaders to build better software visit www.theorem.co or follow @TheoremCo
Techreviewer Rating
Location and Contacts
United States, Los Angeles
21550 Oxnard Street, 3rd Floor #11
91367
Top ratings
Major clients
Apple
Caterpillar
First American
Sony
Google
Disney
Fox
US DOD
Case studies
Services focus
Service Type
Name | Share | |
---|---|---|
Custom Software Development | 20% | |
Embedded Development | 10% | |
IoT Development | 10% | |
Wearable App Development | 10% | |
Web Development | 10% | |
DevOps | 5% | |
Cybersecurity | 5% | |
IT Consulting | 5% | |
Design | 5% | |
Business Analysis | 5% | |
Wearable Development | 5% | |
Mobile Development | 5% | |
App Management & Support | 2% | |
QA and Testing | 2% | |
Desktop Development | 1% |
Domain
Name | Share | |
---|---|---|
Transportation & Logistics | 10% | |
Telecommunications | 10% | |
Media & Entertainment | 10% | |
Healthcare | 10% | |
Government | 10% | |
Energy & Utilities | 10% | |
Consumer Products & Services | 10% | |
Business Services | 10% | |
Banking & Financial Services | 10% | |
Legal | 5% | |
Commerce | 5% |
Solution Type
Name | Share | |
---|---|---|
3D Rendering | 10% | |
3D Modeling | 10% | |
BI Tools | 10% | |
Blockchain | 10% | |
AI & ML | 10% | |
IoT | 10% | |
Startups MVP | 10% | |
Enterprise Software | 10% | |
SaaS | 10% | |
Business Software | 10% |
Programming Language
Name | Share | |
---|---|---|
TypeScript | 10% | |
Ruby | 10% | |
Python | 10% | |
JavaScript | 10% | |
Go | 10% | |
C# | 10% | |
C/C++ | 10% | |
Swift | 5% | |
Scala | 5% | |
Rust | 5% | |
PHP | 5% | |
Objective – C | 5% | |
Java | 5% |
Framework
Name | Share | |
---|---|---|
Other | 5% | |
Xamarin | 5% | |
Unreal Engine | 5% | |
TensorFlow | 5% | |
Ruby on Rails | 5% | |
React.js | 5% | |
React Native | 5% | |
Node.js | 5% | |
Meteor | 5% | |
jQuery | 5% | |
Hadoop | 5% | |
Flutter | 5% | |
Flask | 5% | |
Express | 5% | |
Ember | 5% | |
Django | 5% | |
Chef | 5% | |
Backbone | 5% | |
Angular | 5% | |
.NET | 5% |
Cms Solution
Name | Share | |
---|---|---|
Other | 70% | |
WebFlow | 10% | |
Shopify | 10% | |
Magento | 10% |