Have you ever thought of connecting with your business audience more deeply and interactively? If yes, then it can be possible through the mobile platform. Most of the business and internet browning in this modern era happens through mobile so, why can’t you be present in the mobile world. Develop the mobile application of your business and be available at all-time in the world of the small screen. AdvSoft LLC has a team of mobile app developers who can develop a fast and responsive app that will have more features in it. With the help of experienced app developers, we can make the perfect recipe for creating a platform-independent app for your brand.
Have you ever thought of connecting with your business audience more deeply and interactively? If yes, then it can be possible through the mobile platform. Most of the business and internet browning in this modern era happens through mobile so, why can’t you be present in the mobile world. Develop the mobile application of your business and be available at all-time in the world of the small screen. AdvSoft LLC has a team of mobile app developers who can develop a fast and responsive app that will have more features in it. With the help of experienced app developers, we can make the perfect recipe for creating a platform-independent app for your brand.
Techreviewer Rating
Location and Contacts
Major clients
Services focus
Service Type
Name | Share | |
---|---|---|
Gaming | 8% | |
Big Data | 8% | |
Business Analysis | 8% | |
IT Consulting | 7% | |
Wearable Development | 7% | |
Custom Software Development | 7% | |
AR & VR | 6% | |
Design | 6% | |
Web Development | 6% | |
Cloud Consulting | 5% | |
Artificial Intelligence | 5% | |
Ecommerce | 4% | |
Other | 4% | |
DevOps | 4% | |
QA and Testing | 4% | |
IoT Development | 4% | |
Mobile Development | 4% | |
Blockchain | 3% |
Custom Software Development
Name | Share | |
---|---|---|
Hardware Development | 28% | |
Embedded Development | 22% | |
Business Software | 19% | |
Desktop Development | 16% | |
Enterprise Software | 9% | |
Startups Software | 6% |
Mobile Development
Name | Share | |
---|---|---|
Wearable App Development | 100% |
Design
Name | Share | |
---|---|---|
3D Rendering | 62% | |
3D Modeling | 38% |
It Consulting
Name | Share | |
---|---|---|
Chatbots | 69% | |
App Management & Support | 16% | |
Cybersecurity | 15% |
Ecommerce
Name | Share | |
---|---|---|
PrestaShop | 24% | |
WooCommerce | 21% | |
Magento | 21% | |
BigCommerce | 18% | |
Shopify | 16% |
Arficial Intelligence
Name | Share | |
---|---|---|
Robotics | 100% |
Domain
Name | Share | |
---|---|---|
Advertising & Marketing | 8% | |
Retail and Restaurants | 7% | |
Banking & Financial Services | 7% | |
Healthcare | 6% | |
Consumer Products & Services | 6% | |
Business Services | 6% | |
Real Estate | 5% | |
Legal | 5% | |
Government | 5% | |
Energy & Utilities | 5% | |
Commerce | 5% | |
Automotive | 5% | |
Manufacturing | 4% | |
Education | 4% | |
Gaming | 4% | |
Gambling | 4% | |
Technology | 3% | |
Telecommunications | 3% | |
Non-profit | 3% | |
Media & Entertainment | 2% | |
Other | 1% | |
Transportation & Logistics | 1% | |
Travel & Hospitality | 1% |
Programming Language
Name | Share | |
---|---|---|
Ruby | 8% | |
PHP | 8% | |
Kotlin | 8% | |
C/C++ | 7% | |
Objective – C | 6% | |
C# | 6% | |
TypeScript | 5% | |
SQL | 5% | |
Scheme | 5% | |
Scala | 5% | |
MATLAB | 5% | |
CSS | 5% | |
Swift | 4% | |
Python | 4% | |
Perl | 4% | |
Go | 4% | |
Rust | 3% | |
HTML | 3% | |
R | 2% | |
Java | 2% | |
JavaScript | 1% |
Framework
Name | Share | |
---|---|---|
Vue.js | 8% | |
Other | 6% | |
Torch/PyTorch | 6% | |
Xamarin | 5% | |
Spring | 5% | |
React.js | 5% | |
Node.js | 5% | |
Meteor | 5% | |
Backbone | 5% | |
.NET | 5% | |
Laravel | 4% | |
Express | 4% | |
Django | 4% | |
Cordova | 4% | |
Unreal Engine | 3% | |
jQuery | 3% | |
Hadoop | 3% | |
Flask | 3% | |
Drupal | 3% | |
CryEngine | 3% | |
Unity 3D | 2% | |
TensorFlow | 2% | |
Flutter | 2% | |
Chef | 2% | |
React Native | 1% | |
Ember | 1% | |
Angular | 1% |