We can assess your software and select an application modernization approach:
- Software Migration and Application Modernization
- VB6 to Web Migration Service
- VB .NET Application Migration
- Desktop to Web Migration
- Migrate to the cloud or web.
- Upgrade an existing desktop, web app, or SaaS platform.
- Connect legacy solutions through APIs.
- Re-engineer software.
- Improve the architecture.
We'll give your legacy software a second chance!
We can assess your software and select an application modernization approach:
- Software Migration and Application Modernization
- VB6 to Web Migration Service
- VB .NET Application Migration
- Desktop to Web Migration
- Migrate to the cloud or web.
- Upgrade an existing desktop, web app, or SaaS platform.
- Connect legacy solutions through APIs.
- Re-engineer software.
- Improve the architecture.
We'll give your legacy software a second chance!
Techreviewer Rating
Location and Contacts
Major clients
Case studies

MediHealth: A Doctor Appointment Application
Services focus
Service Lines
Name | Share | |
---|---|---|
IT Services | 50% | |
Software Development | 35% | |
Web Development | 5% | |
Mobile Development | 5% | |
Cloud Consulting | 5% |
Cloud Consulting
Name | Share | |
---|---|---|
SaaS | 50% | |
PaaS | 10% | |
IaaS | 10% | |
Hybrid Cloud | 10% | |
Cloud Security | 10% | |
Public Cloud | 5% | |
Private Cloud | 5% |
Custom Software Development
Name | Share | |
---|---|---|
Business Software | 30% | |
Desktop Development | 30% | |
Enterprise Software | 20% | |
Startups Software | 20% |
It Consulting
Name | Share | |
---|---|---|
Outsourcing | 30% | |
App Management & Support | 30% | |
Staff Augmentation | 20% | |
Managed IT Services | 20% |
Mobile Development
Name | Share | |
---|---|---|
Cross-platform | 50% | |
iOS | 20% | |
Android | 20% | |
Wearable | 5% | |
iPad | 5% |
Domain focus
Name | Share | |
---|---|---|
Healthcare | 15% | |
Education | 10% | |
Commerce | 10% | |
Banking & Financial Services | 10% | |
Automotive | 10% | |
Travel & Hospitality | 5% | |
Transportation & Logistics | 5% | |
Technology | 5% | |
Retail and Restaurants | 5% | |
Real Estate | 5% | |
Manufacturing | 5% | |
Legal | 5% | |
Business Services | 5% | |
Advertising & Marketing | 5% |
Programming language
Name | Share | |
---|---|---|
TypeScript | 10% | |
Python | 10% | |
Objective – C | 10% | |
JavaScript | 10% | |
HTML | 10% | |
Go | 10% | |
CSS | 10% | |
C# | 10% | |
C/C++ | 10% | |
Swift | 5% | |
Ajax | 5% |
Frameworks
Name | Share | |
---|---|---|
.NET | 30% | |
Angular.js | 20% | |
Node.js | 15% | |
Flutter | 15% | |
React Native | 10% | |
React.js | 10% |
CMS solutions
Name | Share | |
---|---|---|
WordPress | 20% | |
WebFlow | 20% | |
Umbraco | 20% | |
Drupal | 20% | |
Wix | 5% | |
Squarespace | 5% | |
Sitecore | 5% | |
Kentico | 5% |