Our services:
Team extension
Dedicated development team
Delivery center / hybrid team
Our expertise:
Web and mobile development
End-to-end software development
Project rescue
MVP development
UI/UX design
Why choose Deventor dedicated team:
Established Agile process,
Improvement of your business performance and efficiency,
Direct communication with your development team,
Understanding and respect of your business needs,
Full support and value-added services.
Visit deventor.io to get more information.
Our services:
Team extension
Dedicated development team
Delivery center / hybrid team
Our expertise:
Web and mobile development
End-to-end software development
Project rescue
MVP development
UI/UX design
Why choose Deventor dedicated team:
Established Agile process,
Improvement of your business performance and efficiency,
Direct communication with your development team,
Understanding and respect of your business needs,
Full support and value-added services.
Visit deventor.io to get more information.
Techreviewer Rating
Location and Contacts
Major clients
Services focus
Service Lines
Name | Share | |
---|---|---|
Mobile Development | 30% | |
Web Development | 13% | |
Ecommerce | 10% | |
Blockchain | 10% | |
Software Development | 9% | |
Game Development | 5% | |
QA and Testing | 4% | |
IT Services | 4% | |
IoT Development | 4% | |
DevOps | 4% | |
Design | 4% | |
Cloud Consulting | 3% |
Custom Software Development
Name | Share | |
---|---|---|
Business Software | 40% | |
Enterprise Software | 20% | |
Startups Software | 20% | |
Desktop Development | 10% | |
Embedded Development | 10% |
Ecommerce
Name | Share | |
---|---|---|
BigCommerce | 34% | |
Shopify | 33% | |
Magento | 33% |
It Consulting
Name | Share | |
---|---|---|
App Management & Support | 100% | |
Business Analysis | 4% |
Mobile Development
Name | Share | |
---|---|---|
Wearable | 4% |
Domain focus
Name | Share | |
---|---|---|
Technology | 10% | |
Business Services | 10% | |
Telecommunications | 5% | |
Real Estate | 5% | |
Other | 5% | |
Media & Entertainment | 5% | |
Manufacturing | 5% | |
Legal | 5% | |
Healthcare | 5% | |
Government | 5% | |
Gambling | 5% | |
Energy & Utilities | 5% | |
Education | 5% | |
Consumer Products & Services | 5% | |
Commerce | 5% | |
Banking & Financial Services | 5% | |
Automotive | 5% | |
Advertising & Marketing | 5% |
Programming language
Name | Share | |
---|---|---|
Swift | 10% | |
Python | 10% | |
PHP | 10% | |
Kotlin | 10% | |
JavaScript | 10% | |
Java | 10% | |
TypeScript | 5% | |
SQL | 5% | |
Scala | 5% | |
Ruby | 5% | |
HTML | 5% | |
CSS | 5% | |
C# | 5% | |
C/C++ | 5% |
Frameworks
Name | Share | |
---|---|---|
Vue.js | 10% | |
React.js | 10% | |
React Native | 10% | |
.NET | 10% | |
Angular.js | 10% | |
Ruby on Rails | 5% | |
Node.js | 5% | |
Laravel | 5% | |
jQuery | 5% | |
Flutter | 5% | |
Flask | 5% | |
Express | 5% | |
Django | 5% | |
Cordova | 5% | |
Backbone | 5% |
CMS solutions
Name | Share | |
---|---|---|
WordPress | 27% | |
WebFlow | 27% | |
Joomla | 27% | |
Bitrix24 | 10% | |
Drupal | 9% |