Digious Solutions is the leading provider of premium web design and digital marketing services in Australia, NSW.
The company has a team of highly qualified and talented designers, developers, graphic artists, content writers and social media experts who work hand in hand to offer cutting edge technological solutions to both small and big businesses.
The company offers a host of services including:
Graphic Designing
Web Designing
Search Engine Optimization (SEO)
Digital Marketing
Brand Management
Social Media Optimization (SMO)
E-commerce
Online Advertising/Marketing
Website Maintenance & Support
Customized Software Development
If you have any questions about whether Digious Solutions can help you with your business then feel free to contact us.
Digious Solutions is the leading provider of premium web design and digital marketing services in Australia, NSW.
The company has a team of highly qualified and talented designers, developers, graphic artists, content writers and social media experts who work hand in hand to offer cutting edge technological solutions to both small and big businesses.
The company offers a host of services including:
Graphic Designing
Web Designing
Search Engine Optimization (SEO)
Digital Marketing
Brand Management
Social Media Optimization (SMO)
E-commerce
Online Advertising/Marketing
Website Maintenance & Support
Customized Software Development
If you have any questions about whether Digious Solutions can help you with your business then feel free to contact us.
Techreviewer Rating
Location and Contacts
Major clients
Case studies

E-Commerce Platform for Food Delivery Development
Services focus
Service Lines
Name | Share | |
---|---|---|
Cloud Consulting | 6% | |
Web Development | 5% | |
QA and Testing | 5% | |
Mobile Development | 5% | |
IT Services | 5% | |
IoT Development | 5% | |
DevOps | 5% | |
Design | 5% | |
Software Development | 5% | |
Game Development | 4% | |
Ecommerce | 4% | |
Blockchain | 4% | |
Big Data | 4% | |
Artificial Intelligence | 4% | |
AR & VR | 4% |
Artificial Intelligence
Name | Share | |
---|---|---|
Robotics | 100% |
Custom Software Development
Name | Share | |
---|---|---|
Hardware Development | 19% | |
Desktop Development | 19% | |
Embedded Development | 19% | |
Enterprise Software | 15% | |
Startups Software | 15% | |
Business Software | 13% |
Design
Name | Share | |
---|---|---|
3D Rendering | 50% | |
3D Modeling | 50% |
Devops
Name | Share | |
---|---|---|
Chef | 4% |
Ecommerce
Name | Share | |
---|---|---|
PrestaShop | 20% | |
WooCommerce | 20% | |
Shopify | 20% | |
Magento | 20% | |
BigCommerce | 20% |
Game Development
Name | Share | |
---|---|---|
CryEngine | 4% | |
Unreal | 3% |
It Consulting
Name | Share | |
---|---|---|
App Management & Support | 36% | |
Cybersecurity | 36% | |
Chatbot Development | 28% | |
Business Analysis | 5% |
Mobile Development
Name | Share | |
---|---|---|
Wearable | 5% |
Domain focus
Name | Share | |
---|---|---|
Other | 16% | |
Travel & Hospitality | 4% | |
Transportation & Logistics | 4% | |
Telecommunications | 4% | |
Technology | 4% | |
Retail and Restaurants | 4% | |
Real Estate | 4% | |
Non-profit | 4% | |
Media & Entertainment | 4% | |
Manufacturing | 4% | |
Legal | 4% | |
Healthcare | 4% | |
Government | 4% | |
Gambling | 4% | |
Energy & Utilities | 4% | |
Education | 4% | |
Consumer Products & Services | 4% | |
Commerce | 4% | |
Business Services | 4% | |
Banking & Financial Services | 4% | |
Automotive | 4% | |
Advertising & Marketing | 4% |
Programming language
Name | Share | |
---|---|---|
Swift | 5% | |
SQL | 5% | |
Scheme | 5% | |
Scala | 5% | |
Rust | 5% | |
Ruby | 5% | |
R | 5% | |
Python | 5% | |
PHP | 5% | |
Perl | 5% | |
Objective – C | 5% | |
MATLAB | 5% | |
Kotlin | 5% | |
JavaScript | 5% | |
Java | 5% | |
HTML | 5% | |
TypeScript | 4% | |
Go | 4% | |
CSS | 4% | |
C# | 4% | |
C/C++ | 4% |
Frameworks
Name | Share | |
---|---|---|
Unity 3D | 28% | |
Ember | 4% | |
.NET | 4% | |
Django | 4% | |
Cordova | 4% | |
Backbone | 4% | |
Angular.js | 4% | |
Xamarin | 3% | |
Vue.js | 3% | |
Torch/PyTorch | 3% | |
TensorFlow | 3% | |
Spring | 3% | |
Ruby on Rails | 3% | |
React Native | 3% | |
React.js | 3% | |
Node.js | 3% | |
Meteor | 3% | |
Laravel | 3% | |
jQuery | 3% | |
Hadoop | 3% | |
Flutter | 3% | |
Flask | 3% | |
Express | 3% |
CMS solutions
Name | Share | |
---|---|---|
Other | 43% | |
WordPress | 7% | |
Wix | 7% | |
WebFlow | 7% | |
TYPO3 | 7% | |
Squarespace | 7% | |
Joomla | 7% | |
Blogger | 7% | |
Drupal | 4% | |
Bitrix24 | 4% |