HQSoftware is a trusted international custom software development company. The company is acknowledged by such world-class ratings as Inc. 5000, CIOReview, Clutch, GoodFirms.
Since 2001, they have delivered over 450 projects to 300+ clients from the USA, Australia, Norway, Denmark, Sweden, Germany, Austria, and many other countries worldwide.
Their goal is to dive deep into the customer's business and needs, transparently work out the best solution and guarantee predictable time-to-market.
Industries: Education and E-learning, Finance, Insurance, Healthcare, E-commerce, Automotive, Marketing, and others.
See more at https://hqsoftwarelab.com/
HQSoftware is a trusted international custom software development company. The company is acknowledged by such world-class ratings as Inc. 5000, CIOReview, Clutch, GoodFirms.
Since 2001, they have delivered over 450 projects to 300+ clients from the USA, Australia, Norway, Denmark, Sweden, Germany, Austria, and many other countries worldwide.
Their goal is to dive deep into the customer's business and needs, transparently work out the best solution and guarantee predictable time-to-market.
Industries: Education and E-learning, Finance, Insurance, Healthcare, E-commerce, Automotive, Marketing, and others.
See more at https://hqsoftwarelab.com/
Techreviewer Rating
Location and Contacts
Major clients
Services focus
Service Lines
Name | Share | |
---|---|---|
Software Development | 21% | |
Web Development | 13% | |
Mobile Development | 13% | |
IoT Development | 13% | |
AR & VR | 12% | |
Artificial Intelligence | 8% | |
QA and Testing | 4% | |
IT Services | 4% | |
Ecommerce | 4% | |
Design | 4% | |
Cloud Consulting | 4% |
Custom Software Development
Name | Share | |
---|---|---|
Business Software | 36% | |
Enterprise Software | 27% | |
Desktop Development | 19% | |
Startups Software | 18% |
It Consulting
Name | Share | |
---|---|---|
App Management & Support | 100% | |
Business Analysis | 4% |
Domain focus
Name | Share | |
---|---|---|
Manufacturing | 10% | |
Healthcare | 10% | |
Education | 10% | |
Banking & Financial Services | 10% | |
Transportation & Logistics | 7% | |
Technology | 7% | |
Media & Entertainment | 7% | |
Commerce | 7% | |
Advertising & Marketing | 7% | |
Telecommunications | 5% | |
Real Estate | 5% | |
Energy & Utilities | 5% | |
Business Services | 5% | |
Automotive | 5% |
Programming language
Name | Share | |
---|---|---|
Python | 10% | |
PHP | 10% | |
Java | 10% | |
HTML | 10% | |
CSS | 10% | |
Swift | 7% | |
Kotlin | 7% | |
TypeScript | 6% | |
SQL | 5% | |
Ruby | 5% | |
Objective – C | 5% | |
Go | 5% | |
C# | 5% | |
C/C++ | 5% |
Frameworks
Name | Share | |
---|---|---|
Angular.js | 15% | |
Vue.js | 10% | |
React Native | 10% | |
React.js | 10% | |
Node.js | 10% | |
.NET | 10% | |
Xamarin | 5% | |
Unity 3D | 5% | |
Ruby on Rails | 5% | |
Other | 5% | |
Laravel | 5% | |
jQuery | 5% | |
Flutter | 5% |
CMS solutions
Name | Share | |
---|---|---|
Other | 100% |