Intelegain drives digital engagement and business value for Start-ups and Enterprises through Enterprise Mobile, Web and Cloud-based applications and helps businesses adopt and leverage the power of mobility in a fast-changing mobile ecosystem by building products that provide great customer experiences.
We work with medium and large enterprises & and also help start-ups grow by creating great mobile experiences & software products.
*Facts & Figures*
Presence in United States, India, Singapore, Australia and Dubai
900+ clients from around the globe
1200+ projects
Longest Engagement - 10+ years
200+ people
*Domain & Expertise*
Mobile & Web Development
Custom Software Development
Analytics Solutions
Project Management
Cloud Solutions
Intelegain drives digital engagement and business value for Start-ups and Enterprises through Enterprise Mobile, Web and Cloud-based applications and helps businesses adopt and leverage the power of mobility in a fast-changing mobile ecosystem by building products that provide great customer experiences.
We work with medium and large enterprises & and also help start-ups grow by creating great mobile experiences & software products.
*Facts & Figures*
Presence in United States, India, Singapore, Australia and Dubai
900+ clients from around the globe
1200+ projects
Longest Engagement - 10+ years
200+ people
*Domain & Expertise*
Mobile & Web Development
Custom Software Development
Analytics Solutions
Project Management
Cloud Solutions
Techreviewer Rating
Location and Contacts
Major clients
Services focus
Service Lines
Name | Share | |
---|---|---|
Software Development | 21% | |
Web Development | 14% | |
Mobile Development | 14% | |
Design | 14% | |
Ecommerce | 8% | |
Blockchain | 8% | |
Big Data | 8% | |
DevOps | 7% | |
Cloud Consulting | 6% |
Custom Software Development
Name | Share | |
---|---|---|
Business Software | 34% | |
Enterprise Software | 33% | |
Startups Software | 33% |
Ecommerce
Name | Share | |
---|---|---|
Magento | 34% | |
WooCommerce | 33% | |
Shopify | 33% |
Domain focus
Name | Share | |
---|---|---|
Technology | 15% | |
Travel & Hospitality | 10% | |
Business Services | 10% | |
Advertising & Marketing | 10% | |
Transportation & Logistics | 5% | |
Telecommunications | 5% | |
Retail and Restaurants | 5% | |
Real Estate | 5% | |
Other | 5% | |
Media & Entertainment | 5% | |
Legal | 5% | |
Healthcare | 5% | |
Education | 5% | |
Banking & Financial Services | 5% | |
Automotive | 5% |
Programming language
Name | Share | |
---|---|---|
TypeScript | 5% | |
Swift | 5% | |
SQL | 5% | |
Scheme | 5% | |
Scala | 5% | |
Rust | 5% | |
Ruby | 5% | |
R | 5% | |
Python | 5% | |
PHP | 5% | |
Perl | 5% | |
MATLAB | 5% | |
Kotlin | 5% | |
JavaScript | 5% | |
Java | 5% | |
HTML | 5% | |
Go | 5% | |
CSS | 5% | |
C# | 5% | |
C/C++ | 5% |
Frameworks
Name | Share | |
---|---|---|
Angular.js | 10% | |
Xamarin | 5% | |
Vue.js | 5% | |
TensorFlow | 5% | |
Spring | 5% | |
Ruby on Rails | 5% | |
React.js | 5% | |
React Native | 5% | |
Other | 5% | |
Node.js | 5% | |
Meteor | 5% | |
Laravel | 5% | |
jQuery | 5% | |
Hadoop | 5% | |
Flutter | 5% | |
Express | 5% | |
.NET | 5% | |
Django | 5% | |
Cordova | 5% |
CMS solutions
Name | Share | |
---|---|---|
Other | 66% | |
WordPress | 29% | |
Drupal | 5% |