Established in 2011, NEWWAVE Solutions is proud to be a global leading technology and IT outsourcing services provider in resolving thousands of complex customer inquiries from all over the world.
Over the past 10 years, we continuously remain with our clients and regard their commerce. We provide 100% and give moment reaction to assist them in a constantly changing and challenging commerce world.
Our services:
- Enterprise software development
- Mobile Development
- Software Maintenance
- Game Development
- UX-UI designer
- QA & Testing
- Next Tech Development
Established in 2011, NEWWAVE Solutions is proud to be a global leading technology and IT outsourcing services provider in resolving thousands of complex customer inquiries from all over the world.
Over the past 10 years, we continuously remain with our clients and regard their commerce. We provide 100% and give moment reaction to assist them in a constantly changing and challenging commerce world.
Our services:
- Enterprise software development
- Mobile Development
- Software Maintenance
- Game Development
- UX-UI designer
- QA & Testing
- Next Tech Development
Techreviewer Rating
Location and Contacts
Major clients
Services focus
Service Type
Name | Share | |
---|---|---|
Mobile Development | 10% | |
Web Development | 10% | |
Custom Software Development | 10% | |
Cloud Consulting | 6% | |
Other | 5% | |
DevOps | 5% | |
IT Consulting | 5% | |
QA and Testing | 5% | |
Design | 5% | |
Business Analysis | 5% | |
Wearable Development | 5% | |
IoT Development | 5% | |
Gaming | 4% | |
Big Data | 4% | |
Blockchain | 4% | |
Artificial Intelligence | 4% | |
AR & VR | 4% | |
Ecommerce | 4% |
Custom Software Development
Name | Share | |
---|---|---|
Business Software | 38% | |
Startups Software | 13% | |
Enterprise Software | 13% | |
Hardware Development | 13% | |
Desktop Development | 13% | |
Embedded Development | 10% |
Mobile Development
Name | Share | |
---|---|---|
Wearable App Development | 100% |
Design
Name | Share | |
---|---|---|
3D Modeling | 50% | |
3D Rendering | 50% |
It Consulting
Name | Share | |
---|---|---|
App Management & Support | 34% | |
Chatbots | 33% | |
Cybersecurity | 33% |
Ecommerce
Name | Share | |
---|---|---|
BigCommerce | 43% | |
Magento | 15% | |
WooCommerce | 14% | |
Shopify | 14% | |
PrestaShop | 14% |
Arficial Intelligence
Name | Share | |
---|---|---|
Robotics | 100% |
Domain
Name | Share | |
---|---|---|
Other | 5% | |
Transportation & Logistics | 5% | |
Travel & Hospitality | 5% | |
Technology | 5% | |
Telecommunications | 5% | |
Retail and Restaurants | 5% | |
Real Estate | 5% | |
Manufacturing | 5% | |
Healthcare | 5% | |
Government | 5% | |
Energy & Utilities | 5% | |
Education | 5% | |
Consumer Products & Services | 5% | |
Commerce | 5% | |
Gaming | 5% | |
Gambling | 5% | |
Business Services | 5% | |
Banking & Financial Services | 5% | |
Automotive | 5% | |
Advertising & Marketing | 5% |
Programming Language
Name | Share | |
---|---|---|
Swift | 5% | |
SQL | 5% | |
Scheme | 5% | |
Scala | 5% | |
Rust | 5% | |
Ruby | 5% | |
R | 5% | |
Python | 5% | |
PHP | 5% | |
Perl | 5% | |
Objective – C | 5% | |
MATLAB | 5% | |
Kotlin | 5% | |
JavaScript | 5% | |
Java | 5% | |
HTML | 5% | |
Go | 5% | |
CSS | 5% | |
C# | 5% | |
C/C++ | 5% |
Framework
Name | Share | |
---|---|---|
Ruby on Rails | 5% | |
React.js | 5% | |
React Native | 5% | |
Node.js | 5% | |
Meteor | 5% | |
Laravel | 5% | |
jQuery | 5% | |
Hadoop | 5% | |
Flutter | 5% | |
Flask | 5% | |
Express | 5% | |
Ember | 5% | |
Drupal | 5% | |
Django | 5% | |
CryEngine | 5% | |
Cordova | 5% | |
Chef | 5% | |
Backbone | 5% | |
Angular | 5% | |
.NET | 5% |