For over 15 years, our teams have leveraged their passion and technology expertise to create and modernize customer experiences, software, systems, and business processes to meet changing businesses, market needs and deliver digital transformation - enabled by technology and sustained through capabilities.
We are a smarter team, the team that gets things right – the first time. We know that when you put together the right people with the proper process and the right technologies you can unleash a powerful transformative force that can spark new ideas and innovation. Our goal-based approach ensures seamless integration with your team and delivers the latest and better technology. We care greatly about integrity, openness, honesty, and open collaboration.
For over 15 years, our teams have leveraged their passion and technology expertise to create and modernize customer experiences, software, systems, and business processes to meet changing businesses, market needs and deliver digital transformation - enabled by technology and sustained through capabilities.
We are a smarter team, the team that gets things right – the first time. We know that when you put together the right people with the proper process and the right technologies you can unleash a powerful transformative force that can spark new ideas and innovation. Our goal-based approach ensures seamless integration with your team and delivers the latest and better technology. We care greatly about integrity, openness, honesty, and open collaboration.
Techreviewer Rating
Location and Contacts
Major clients
Services focus
Service Lines
Name | Share | |
---|---|---|
Software Development | 15% | |
Web Development | 10% | |
Mobile Development | 10% | |
IT Services | 10% | |
IoT Development | 10% | |
Ecommerce | 10% | |
DevOps | 10% | |
Design | 10% | |
Artificial Intelligence | 10% | |
Cloud Consulting | 5% |
Artificial Intelligence
Name | Share | |
---|---|---|
Robotics | 50% | |
Machine Learning | 50% |
Cloud Consulting
Name | Share | |
---|---|---|
SaaS | 25% | |
Public Cloud | 15% | |
Private Cloud | 15% | |
Cloud Security | 15% | |
PaaS | 10% | |
IaaS | 10% | |
Hybrid Cloud | 10% |
Custom Software Development
Name | Share | |
---|---|---|
Enterprise Software | 25% | |
Business Software | 25% | |
Startups Software | 25% | |
Desktop Development | 25% |
Design
Name | Share | |
---|---|---|
User Experience | 25% | |
Graphic Design | 25% | |
Digital Design | 25% | |
Illustration | 15% | |
Logo Design | 10% |
Devops
Name | Share | |
---|---|---|
DevOps Implementation | 20% | |
DevOps Automation | 20% | |
DevOps as a Service | 20% | |
Jenkins | 15% | |
Docker | 15% | |
Kubernetes | 10% |
Ecommerce
Name | Share | |
---|---|---|
Shopify | 40% | |
Magento | 40% | |
WooCommerce | 20% |
It Consulting
Name | Share | |
---|---|---|
Staff Augmentation | 20% | |
Business Analysis | 10% | |
System Administration | 10% | |
Outsourcing | 10% | |
IT & Networking | 10% | |
Database Administration | 10% | |
Chatbot Development | 10% | |
Managed IT Services | 10% | |
App Management & Support | 5% | |
Cybersecurity | 5% |
Mobile Development
Name | Share | |
---|---|---|
iOS | 35% | |
Android | 35% | |
iPad | 30% |
Domain focus
Name | Share | |
---|---|---|
Other | 15% | |
Travel & Hospitality | 10% | |
Technology | 10% | |
Retail and Restaurants | 10% | |
Manufacturing | 10% | |
Healthcare | 10% | |
Commerce | 10% | |
Business Services | 10% | |
Banking & Financial Services | 10% | |
Advertising & Marketing | 5% |
Programming language
Name | Share | |
---|---|---|
C# | 25% | |
Java | 20% | |
TypeScript | 5% | |
Swift | 5% | |
SQL | 5% | |
Ruby | 5% | |
Python | 5% | |
PHP | 5% | |
Objective – C | 5% | |
JavaScript | 5% | |
HTML | 5% | |
CSS | 5% | |
Ajax | 5% |
Frameworks
Name | Share | |
---|---|---|
React Native | 20% | |
Node.js | 20% | |
Angular.js | 20% | |
.NET | 15% | |
Laravel | 5% | |
jQuery | 5% | |
Ionic | 5% | |
Flutter | 5% | |
CakePHP | 5% |
CMS solutions
Name | Share | |
---|---|---|
Drupal | 35% | |
WordPress | 30% | |
Other | 20% | |
Umbraco | 10% | |
Joomla | 5% |