
SignaTech Services Private Limited
Signa Tech understands that to help meet client challenges and opportunities successfully in a global technological change.
Create Workflow:
A visual workflow document is created to outline what systems will be used and what actions will be taken.
Define KPIs:
Key performance indicators are defined so that the team knows what will be measured in order to define success.
Communication:
Short, weekly sprint reviews are held with clients to share progress and gain feedback on a frequent, consistent basis.
Signa Tech understands that to help meet client challenges and opportunities successfully in a global technological change.
Create Workflow:
A visual workflow document is created to outline what systems will be used and what actions will be taken.
Define KPIs:
Key performance indicators are defined so that the team knows what will be measured in order to define success.
Communication:
Short, weekly sprint reviews are held with clients to share progress and gain feedback on a frequent, consistent basis.
Techreviewer Rating
Location and Contacts
Major clients
Services focus
Service Lines
Name | Share | |
---|---|---|
Ecommerce | 25% | |
Web Development | 9% | |
QA and Testing | 9% | |
Mobile Development | 9% | |
IoT Development | 9% | |
Design | 9% | |
Game Development | 5% | |
Artificial Intelligence | 5% | |
IT Services | 4% | |
Cloud Consulting | 4% | |
Blockchain | 4% | |
Big Data | 4% | |
AR & VR | 4% |
Ecommerce
Name | Share | |
---|---|---|
WooCommerce | 40% | |
Shopify | 20% | |
Magento | 20% | |
BigCommerce | 20% |
It Consulting
Name | Share | |
---|---|---|
Cybersecurity | 67% | |
Chatbot Development | 33% |
Mobile Development
Name | Share | |
---|---|---|
Wearable | 9% |
Domain focus
Name | Share | |
---|---|---|
Travel & Hospitality | 5% | |
Transportation & Logistics | 5% | |
Telecommunications | 5% | |
Technology | 5% | |
Retail and Restaurants | 5% | |
Real Estate | 5% | |
Other | 5% | |
Non-profit | 5% | |
Media & Entertainment | 5% | |
Manufacturing | 5% | |
Healthcare | 5% | |
Government | 5% | |
Energy & Utilities | 5% | |
Education | 5% | |
Consumer Products & Services | 5% | |
Commerce | 5% | |
Business Services | 5% | |
Banking & Financial Services | 5% | |
Automotive | 5% | |
Advertising & Marketing | 5% |
Programming language
Name | Share | |
---|---|---|
HTML | 30% | |
PHP | 20% | |
CSS | 10% | |
Ruby | 5% | |
R | 5% | |
Python | 5% | |
JavaScript | 5% | |
Java | 5% | |
Go | 5% | |
C# | 5% | |
C/C++ | 5% |
Frameworks
Name | Share | |
---|---|---|
Angular.js | 20% | |
Vue.js | 10% | |
Ruby on Rails | 10% | |
React.js | 10% | |
Other | 10% | |
Node.js | 10% | |
Laravel | 10% | |
jQuery | 10% | |
.NET | 10% |
CMS solutions
Name | Share | |
---|---|---|
WordPress | 40% | |
Joomla | 20% | |
Blogger | 20% | |
Other | 10% | |
Drupal | 10% |