We specialize in creating innovative solutions for businesses of all sizes. Our team of experienced developers, designers, and project managers is dedicated to delivering high-quality products that meet our clients' expectations. We employ cutting-edge technologies that are in line with industry standards to guarantee optimal outcomes. By carefully selecting the most appropriate platform for your organization, we help you successfully execute complex tasks and reach your corporate objectives.
We specialize in creating innovative solutions for businesses of all sizes. Our team of experienced developers, designers, and project managers is dedicated to delivering high-quality products that meet our clients' expectations. We employ cutting-edge technologies that are in line with industry standards to guarantee optimal outcomes. By carefully selecting the most appropriate platform for your organization, we help you successfully execute complex tasks and reach your corporate objectives.
Techreviewer Rating
Location and Contacts
Major clients
Case studies

Employee Engagement through Elevated Events for Booka

Investment Fund Database Management System for AltsDb

Employee Engagement Platform for FocalPointsAI

Multi-Channel Financial Media for Cryptogic

Investor Platform for OpportunityDB

Full Scale Contact Center Platform
Services focus
Service Lines
Name | Share | |
---|---|---|
Software Development | 30% | |
IT Services | 20% | |
Artificial Intelligence | 20% | |
Mobile Development | 10% | |
Cloud Consulting | 10% | |
Big Data | 10% |
Big Data
Name | Share | |
---|---|---|
Edge Computing | 20% | |
Data Science | 20% | |
Data Migration | 20% | |
Data Discovery | 20% | |
Data Analytics | 20% |
Cloud Consulting
Name | Share | |
---|---|---|
Cloud Security | 30% | |
IaaS | 15% | |
Hybrid Cloud | 15% | |
SaaS | 10% | |
Public Cloud | 10% | |
Private Cloud | 10% | |
PaaS | 10% |
Custom Software Development
Name | Share | |
---|---|---|
Startups Software | 40% | |
Embedded Development | 30% | |
Enterprise Software | 10% | |
Business Software | 10% | |
Desktop Development | 10% |
It Consulting
Name | Share | |
---|---|---|
Outsourcing | 40% | |
Staff Augmentation | 30% | |
Business Analysis | 10% | |
Chatbot Development | 10% | |
Managed IT Services | 10% |
Mobile Development
Name | Share | |
---|---|---|
Windows | 30% | |
Cross-platform | 30% | |
iOS | 20% | |
Android | 20% |
Domain focus
Name | Share | |
---|---|---|
Consumer Products & Services | 15% | |
Advertising & Marketing | 15% | |
Transportation & Logistics | 10% | |
Telecommunications | 10% | |
Technology | 10% | |
Healthcare | 10% | |
Gambling | 10% | |
Commerce | 10% | |
Business Services | 10% |
Programming language
Name | Share | |
---|---|---|
JavaScript | 25% | |
TypeScript | 20% | |
Python | 15% | |
SQL | 10% | |
Java | 10% | |
HTML | 10% | |
CSS | 10% |
Frameworks
Name | Share | |
---|---|---|
Node.js | 30% | |
React.js | 25% | |
Express | 15% | |
TensorFlow | 10% | |
Django | 10% | |
React Native | 5% | |
Angular.js | 5% |