
VIVID Infotech Software Solution Pvt Ltd
<$5,000
<$20 / hr
10 - 49
SMBs
United States, Weston
2009
Within 1 week
Software Development Services
VIVID Infotech is the leading Service provider for web and Mobile application Development in the USA and Canada. We provide a highly effective and scalable Software application that helps to grow your business. We are mainly into customization specialist of apps that suits your business.
Software Development Services
VIVID Infotech is the leading Service provider for web and Mobile application Development in the USA and Canada. We provide a highly effective and scalable Software application that helps to grow your business. We are mainly into customization specialist of apps that suits your business.
Techreviewer Rating
Location and Contacts
United States, Weston
2883 Executive Park Drive, Suite 103, Weston, FL
33331
+95 44 259 815
India, Chennai
No.34, Sendhan Tower, 4th floor, First Avenue
600083
+996 288 294 8
Major clients
Papa johns
WOC
Edara Systems
Ecco
Activ8
Sarifa
Services focus
Service Lines
Name | Share | |
---|---|---|
Web Development | 30% | |
Mobile Development | 30% | |
Ecommerce | 10% | |
Software Development | 10% | |
IT Services | 5% | |
Blockchain | 5% | |
Artificial Intelligence | 5% | |
DevOps | 4% | |
IoT Development | 1% |
Artificial Intelligence
Name | Share | |
---|---|---|
Deep Learning | 50% | |
Machine Learning | 30% | |
Robotics | 20% |
Custom Software Development
Name | Share | |
---|---|---|
Business Software | 30% | |
Desktop Development | 30% | |
Enterprise Software | 10% | |
Startups Software | 10% | |
Hardware Development | 10% | |
Embedded Development | 10% |
Devops
Name | Share | |
---|---|---|
DevOps as a Service | 30% | |
Kubernetes | 10% | |
Jenkins | 10% | |
Gradle | 10% | |
Docker | 10% | |
Chef | 10% | |
DevOps Implementation | 10% | |
DevOps Automation | 10% |
Ecommerce
Name | Share | |
---|---|---|
Magento | 30% | |
BigCommerce | 30% | |
Shopify | 20% | |
PrestaShop | 10% | |
WooCommerce | 10% |
It Consulting
Name | Share | |
---|---|---|
Business Analysis | 10% | |
System Administration | 10% | |
Staff Augmentation | 10% | |
Outsourcing | 10% | |
IT & Networking | 10% | |
App Management & Support | 10% | |
Database Administration | 10% | |
Cybersecurity | 10% | |
Chatbot Development | 10% | |
Managed IT Services | 10% |
Mobile Development
Name | Share | |
---|---|---|
Android | 50% | |
iPad | 30% | |
iOS | 20% |
Domain focus
Name | Share | |
---|---|---|
Business Services | 20% | |
Healthcare | 10% | |
Education | 10% | |
Commerce | 10% | |
Travel & Hospitality | 5% | |
Technology | 5% | |
Retail and Restaurants | 5% | |
Real Estate | 5% | |
Media & Entertainment | 5% | |
Manufacturing | 5% | |
Legal | 5% | |
Banking & Financial Services | 5% | |
Automotive | 5% | |
Advertising & Marketing | 5% |
Programming language
Name | Share | |
---|---|---|
JavaScript | 10% | |
Java | 10% | |
HTML | 10% | |
CSS | 10% | |
TypeScript | 5% | |
Swift | 5% | |
SQL | 5% | |
Scheme | 5% | |
Rust | 5% | |
Python | 5% | |
PHP | 5% | |
Objective – C | 5% | |
MATLAB | 5% | |
Kotlin | 5% | |
Ajax | 5% | |
Scala | 3% | |
Ruby | 2% |
Frameworks
Name | Share | |
---|---|---|
Node.js | 10% | |
Laravel | 10% | |
Flutter | 10% | |
.NET | 10% | |
Vue.js | 5% | |
Ruby on Rails | 5% | |
React Native | 5% | |
React.js | 5% | |
jQuery | 5% | |
Ionic | 5% | |
Flask | 5% | |
Express | 5% | |
Django | 5% | |
CodeIgniter | 5% | |
CakePHP | 5% | |
Angular.js | 5% |
CMS solutions
Name | Share | |
---|---|---|
WordPress | 50% | |
Drupal | 20% | |
Wix | 10% | |
Other | 10% | |
Joomla | 10% |