$25,000+
$50 - $99 / hr
50 - 99
Enterprise
United States, Seattle
2011
Within 1 week
Software & Mobile Application Development Company
Zazz is a team of creative designers and developers building great digital products in Seattle and San Francisco. Our collective experience in the technology industry includes mobile app development, IoT application development, blockchain development with a design first approach to product development.
Software & Mobile Application Development Company
Zazz is a team of creative designers and developers building great digital products in Seattle and San Francisco. Our collective experience in the technology industry includes mobile app development, IoT application development, blockchain development with a design first approach to product development.
Techreviewer Rating
Location and Contacts
United States, Seattle
500 Mercer St,
98109
Major clients
100+
Services focus
Service Type
Name | Share | |
---|---|---|
Business Analysis | 11% | |
AR & VR | 9% | |
Ecommerce | 9% | |
Cloud Consulting | 9% | |
QA and Testing | 8% | |
Design | 8% | |
IoT Development | 8% | |
Mobile Development | 8% | |
Custom Software Development | 8% | |
Blockchain | 4% | |
DevOps | 4% | |
Wearable Development | 4% | |
Web Development | 4% | |
Artificial Intelligence | 3% | |
IT Consulting | 3% |
Custom Software Development
Name | Share | |
---|---|---|
Startups Software | 36% | |
Enterprise Software | 24% | |
Business Software | 24% | |
Embedded Development | 16% |
Mobile Development
Name | Share | |
---|---|---|
Wearable App Development | 100% |
It Consulting
Name | Share | |
---|---|---|
Chatbots | 63% | |
App Management & Support | 37% |
Ecommerce
Name | Share | |
---|---|---|
WooCommerce | 38% | |
BigCommerce | 29% | |
Magento | 23% | |
Shopify | 10% |
Domain
Name | Share | |
---|---|---|
Banking & Financial Services | 15% | |
Technology | 10% | |
Government | 10% | |
Commerce | 10% | |
Gaming | 10% | |
Business Services | 10% | |
Advertising & Marketing | 10% | |
Retail and Restaurants | 5% | |
Real Estate | 5% | |
Healthcare | 5% | |
Education | 5% | |
Automotive | 5% |
Programming Language
Name | Share | |
---|---|---|
SQL | 10% | |
Python | 10% | |
PHP | 10% | |
HTML | 10% | |
CSS | 10% | |
C# | 10% | |
Swift | 8% | |
JavaScript | 7% | |
Java | 7% | |
MATLAB | 5% | |
Scala | 3% | |
Scheme | 2% | |
Ruby | 2% | |
R | 2% | |
Kotlin | 2% | |
C/C++ | 2% |
Framework
Name | Share | |
---|---|---|
Flutter | 15% | |
Angular | 15% | |
.NET | 15% | |
Spring | 10% | |
React.js | 10% | |
React Native | 10% | |
Hadoop | 10% | |
Ruby on Rails | 5% | |
Node.js | 5% | |
Laravel | 5% |