$25,000+
$50 - $99 / hr
50 - 99
Enterprise
United States, Seattle
2011
Within 1 week
Software & Mobile Application Development Company
Zazz is a team of creative designers and developers building great digital products in Seattle and San Francisco. Our collective experience in the technology industry includes mobile app development, IoT application development, blockchain development with a design first approach to product development.
Software & Mobile Application Development Company
Zazz is a team of creative designers and developers building great digital products in Seattle and San Francisco. Our collective experience in the technology industry includes mobile app development, IoT application development, blockchain development with a design first approach to product development.
Techreviewer Rating
Location and Contacts
United States, Seattle
500 Mercer St,
98109
Major clients
100+
Services focus
Service Lines
Name | Share | |
---|---|---|
Game Development | 15% | |
Ecommerce | 9% | |
Cloud Consulting | 9% | |
AR & VR | 9% | |
QA and Testing | 8% | |
Mobile Development | 8% | |
IoT Development | 8% | |
Design | 8% | |
Software Development | 8% | |
Web Development | 4% | |
DevOps | 4% | |
Blockchain | 4% | |
IT Services | 3% | |
Artificial Intelligence | 3% |
Custom Software Development
Name | Share | |
---|---|---|
Startups Software | 36% | |
Enterprise Software | 24% | |
Business Software | 24% | |
Embedded Development | 16% |
Ecommerce
Name | Share | |
---|---|---|
WooCommerce | 38% | |
BigCommerce | 29% | |
Magento | 23% | |
Shopify | 10% |
It Consulting
Name | Share | |
---|---|---|
Chatbot Development | 63% | |
App Management & Support | 37% | |
Business Analysis | 11% |
Mobile Development
Name | Share | |
---|---|---|
Wearable | 4% |
Domain focus
Name | Share | |
---|---|---|
Banking & Financial Services | 15% | |
Technology | 10% | |
Other | 10% | |
Government | 10% | |
Commerce | 10% | |
Business Services | 10% | |
Advertising & Marketing | 10% | |
Retail and Restaurants | 5% | |
Real Estate | 5% | |
Healthcare | 5% | |
Education | 5% | |
Automotive | 5% |
Programming language
Name | Share | |
---|---|---|
SQL | 10% | |
Python | 10% | |
PHP | 10% | |
HTML | 10% | |
CSS | 10% | |
C# | 10% | |
Swift | 8% | |
JavaScript | 7% | |
Java | 7% | |
MATLAB | 5% | |
Scala | 3% | |
Scheme | 2% | |
Ruby | 2% | |
R | 2% | |
Kotlin | 2% | |
C/C++ | 2% |
Frameworks
Name | Share | |
---|---|---|
Flutter | 15% | |
.NET | 15% | |
Angular.js | 15% | |
Spring | 10% | |
React Native | 10% | |
React.js | 10% | |
Hadoop | 10% | |
Ruby on Rails | 5% | |
Node.js | 5% | |
Laravel | 5% |
CMS solutions
Name | Share | |
---|---|---|
Joomla | 31% | |
Other | 27% | |
WordPress | 21% | |
Drupal | 21% |