$25,000+
$50 - $99 / hr
100 - 249
Enterprise
India, Thiruvananthapuram
2015
Other
We build software to minimize your work and maximize your success, by transfiguring your business needs into transformative success and turning your ideas into innovations! Trust us and our software development team will bring your vision to life with flexible and collaborative services.
We build software to minimize your work and maximize your success, by transfiguring your business needs into transformative success and turning your ideas into innovations! Trust us and our software development team will bring your vision to life with flexible and collaborative services.
Techreviewer Rating
Location and Contacts
India, Thiruvananthapuram
Thiruvananthapuram
Major clients
jumpon
Case studies
No image

How To Build A Multi-Vendor ECommerce Marketplace: Cost & Features | aTeam Soft Solutions
$5,000+
Software Development
India
Technology
Services focus
Service Lines
Name | Share | |
---|---|---|
Web Development | 24% | |
Mobile Development | 24% | |
Software Development | 24% | |
Game Development | 5% | |
Ecommerce | 4% | |
Blockchain | 4% | |
Big Data | 4% | |
Artificial Intelligence | 4% | |
AR & VR | 4% | |
Cloud Consulting | 3% |
Artificial Intelligence
Name | Share | |
---|---|---|
Robotics | 100% |
Custom Software Development
Name | Share | |
---|---|---|
Business Software | 34% | |
Enterprise Software | 33% | |
Startups Software | 33% |
Ecommerce
Name | Share | |
---|---|---|
PrestaShop | 20% | |
WooCommerce | 20% | |
Shopify | 20% | |
Magento | 20% | |
BigCommerce | 20% |
Game Development
Name | Share | |
---|---|---|
CryEngine | 5% |
Domain focus
Name | Share | |
---|---|---|
Travel & Hospitality | 5% | |
Transportation & Logistics | 5% | |
Telecommunications | 5% | |
Technology | 5% | |
Retail and Restaurants | 5% | |
Real Estate | 5% | |
Other | 5% | |
Media & Entertainment | 5% | |
Manufacturing | 5% | |
Legal | 5% | |
Healthcare | 5% | |
Gambling | 5% | |
Energy & Utilities | 5% | |
Education | 5% | |
Consumer Products & Services | 5% | |
Commerce | 5% | |
Business Services | 5% | |
Banking & Financial Services | 5% | |
Automotive | 5% | |
Advertising & Marketing | 5% |
Programming language
Name | Share | |
---|---|---|
Swift | 5% | |
SQL | 5% | |
Scheme | 5% | |
Scala | 5% | |
Rust | 5% | |
Ruby | 5% | |
R | 5% | |
Python | 5% | |
PHP | 5% | |
Perl | 5% | |
Objective – C | 5% | |
MATLAB | 5% | |
Kotlin | 5% | |
JavaScript | 5% | |
Java | 5% | |
HTML | 5% | |
Go | 5% | |
CSS | 5% | |
C# | 5% | |
C/C++ | 5% |
Frameworks
Name | Share | |
---|---|---|
Angular.js | 20% | |
Vue.js | 5% | |
Ruby on Rails | 5% | |
React Native | 5% | |
React.js | 5% | |
Node.js | 5% | |
Laravel | 5% | |
jQuery | 5% | |
Hadoop | 5% | |
Flutter | 5% | |
Flask | 5% | |
Express | 5% | |
Ember | 5% | |
.NET | 5% | |
Django | 5% | |
Cordova | 5% | |
Backbone | 5% |
CMS solutions
Name | Share | |
---|---|---|
Other | 42% | |
WordPress | 7% | |
Wix | 7% | |
WebFlow | 7% | |
TYPO3 | 7% | |
Squarespace | 7% | |
Joomla | 7% | |
Blogger | 7% | |
Drupal | 5% | |
Bitrix24 | 4% |