Your business is unique, with its own individual strengths and weaknesses. Don’t settle for the same boxed solutions as other companies.
We believe in learning about your business first. By getting to know your goals and processes, we tailor our solutions to suit both your budget and performance needs.
We take a consultation first approach to understand your underlying needs, then identify the best solutions for your company. Industry aligned teams ensure that the right technology solutions are implemented. Our proven project process ensures it gets done, on time, and with the highest level of quality. We don’t rest until you’re a Raving Fan of our responsive support services. We help you develop short and long-term plans that create agility and responsiveness to the demands of your market.
Your business is unique, with its own individual strengths and weaknesses. Don’t settle for the same boxed solutions as other companies.
We believe in learning about your business first. By getting to know your goals and processes, we tailor our solutions to suit both your budget and performance needs.
We take a consultation first approach to understand your underlying needs, then identify the best solutions for your company. Industry aligned teams ensure that the right technology solutions are implemented. Our proven project process ensures it gets done, on time, and with the highest level of quality. We don’t rest until you’re a Raving Fan of our responsive support services. We help you develop short and long-term plans that create agility and responsiveness to the demands of your market.
Techreviewer Rating
Location and Contacts
Major clients
Services focus
Service Lines
Name | Share | |
---|---|---|
IT Services | 32% | |
Software Development | 18% | |
Cloud Consulting | 8% | |
Web Development | 6% | |
QA and Testing | 5% | |
Mobile Development | 5% | |
Ecommerce | 5% | |
DevOps | 5% | |
Design | 5% | |
Big Data | 4% | |
Artificial Intelligence | 4% | |
IoT Development | 3% |
Custom Software Development
Name | Share | |
---|---|---|
Business Software | 55% | |
Enterprise Software | 36% | |
Startups Software | 9% |
Ecommerce
Name | Share | |
---|---|---|
Shopify | 43% | |
WooCommerce | 29% | |
Magento | 28% |
It Consulting
Name | Share | |
---|---|---|
App Management & Support | 67% | |
Cybersecurity | 33% | |
Business Analysis | 9% |
Domain focus
Name | Share | |
---|---|---|
Healthcare | 24% | |
Banking & Financial Services | 12% | |
Other | 10% | |
Business Services | 10% | |
Manufacturing | 7% | |
Transportation & Logistics | 6% | |
Real Estate | 4% | |
Legal | 4% | |
Non-profit | 3% | |
Government | 3% | |
Consumer Products & Services | 3% | |
Travel & Hospitality | 2% | |
Technology | 2% | |
Retail and Restaurants | 2% | |
Media & Entertainment | 2% | |
Advertising & Marketing | 2% | |
Telecommunications | 1% | |
Education | 1% | |
Commerce | 1% | |
Automotive | 1% |
Programming language
Name | Share | |
---|---|---|
SQL | 25% | |
JavaScript | 20% | |
C# | 20% | |
PHP | 15% | |
HTML | 10% | |
TypeScript | 5% | |
CSS | 5% |
Frameworks
Name | Share | |
---|---|---|
Angular.js | 35% | |
.NET | 30% | |
Node.js | 10% | |
Xamarin | 5% | |
React.js | 5% | |
React Native | 5% | |
Other | 5% | |
jQuery | 5% |
CMS solutions
Name | Share | |
---|---|---|
WordPress | 54% | |
Other | 33% | |
Joomla | 8% | |
Drupal | 5% |