Passionate is a full service digital agency specializing in providing design, development, marketing and hosting solutions for startups, SMEs and brick & mortar stores. At Passionate we pride ourselves on our meticulous attention to detail, speed of delivery and the genuine advice we provide throughout the process! Thanks to the broad set of expertise of our senior experts we are able to plan and work on multiple aspects of your project simultaneously optimizing on the overall timeline and cost.
Passionate is a full service digital agency specializing in providing design, development, marketing and hosting solutions for startups, SMEs and brick & mortar stores. At Passionate we pride ourselves on our meticulous attention to detail, speed of delivery and the genuine advice we provide throughout the process! Thanks to the broad set of expertise of our senior experts we are able to plan and work on multiple aspects of your project simultaneously optimizing on the overall timeline and cost.
Techreviewer Rating
Location and Contacts
Major clients
Case studies

Ordo | Bank transfers and invoice tracking made easy

Primed Pharmacy | An Aesthetics Pharmacy with a Difference

Type Department | Independently made typefaces and fonts.

Fertifa | The UK's leading fertility benefits provider
Services focus
Service Type
Name | Share | |
---|---|---|
Ecommerce | 16% | |
Design | 16% | |
Mobile Development | 12% | |
Web Development | 12% | |
Custom Software Development | 12% | |
Cloud Consulting | 8% | |
IT Consulting | 8% | |
QA and Testing | 8% | |
Business Analysis | 4% | |
IoT Development | 4% |
Custom Software Development
Name | Share | |
---|---|---|
Business Software | 50% | |
Startups Software | 38% | |
Enterprise Software | 12% |
It Consulting
Name | Share | |
---|---|---|
App Management & Support | 100% |
Ecommerce
Name | Share | |
---|---|---|
WooCommerce | 89% | |
Magento | 11% |
Domain
Name | Share | |
---|---|---|
Other | 5% | |
Transportation & Logistics | 5% | |
Travel & Hospitality | 5% | |
Technology | 5% | |
Telecommunications | 5% | |
Retail and Restaurants | 5% | |
Real Estate | 5% | |
Non-profit | 5% | |
Media & Entertainment | 5% | |
Manufacturing | 5% | |
Legal | 5% | |
Healthcare | 5% | |
Government | 5% | |
Education | 5% | |
Consumer Products & Services | 5% | |
Commerce | 5% | |
Business Services | 5% | |
Banking & Financial Services | 5% | |
Automotive | 5% | |
Advertising & Marketing | 5% |
Programming Language
Name | Share | |
---|---|---|
JavaScript | 20% | |
Java | 20% | |
PHP | 15% | |
Swift | 10% | |
SQL | 10% | |
HTML | 10% | |
CSS | 10% | |
Kotlin | 5% |
Framework
Name | Share | |
---|---|---|
React.js | 25% | |
Angular | 15% | |
Spring | 10% | |
React Native | 10% | |
Laravel | 10% | |
Vue.js | 5% | |
Unreal Engine | 5% | |
Node.js | 5% | |
jQuery | 5% | |
Flutter | 5% | |
Drupal | 5% |