<$5,000
$30 - $49 / hr
250 - 999
SMBs
United States, Plano
2020
Within 1 week
Our mission is to deliver empathy-driven software solutions without any last-minute surprises to our customers worldwide. We strive to achieve this with integrity, deep commitment to quality, and mutual respect towards our customers, partners, and employees.
Our mission is to deliver empathy-driven software solutions without any last-minute surprises to our customers worldwide. We strive to achieve this with integrity, deep commitment to quality, and mutual respect towards our customers, partners, and employees.
Techreviewer Rating
Location and Contacts
United States, Plano
7924, Preston Road
75024
Major clients
Microsoft
BCBS
Services focus
Service Lines
Name | Share | |
---|---|---|
Big Data | 15% | |
Web Development | 10% | |
QA and Testing | 10% | |
Mobile Development | 10% | |
IT Services | 10% | |
DevOps | 10% | |
Design | 10% | |
Software Development | 10% | |
Cloud Consulting | 10% | |
Artificial Intelligence | 5% |
Devops
Name | Share | |
---|---|---|
Chef | 10% |
Domain focus
Name | Share | |
---|---|---|
Technology | 20% | |
Healthcare | 20% | |
Transportation & Logistics | 10% | |
Retail and Restaurants | 10% | |
Manufacturing | 10% | |
Education | 10% | |
Banking & Financial Services | 10% | |
Commerce | 5% | |
Business Services | 5% |
Programming language
Name | Share | |
---|---|---|
Other | 10% | |
C/C++ | 10% | |
SQL | 5% | |
Scala | 5% | |
Ruby | 5% | |
R | 5% | |
Python | 5% | |
PHP | 5% | |
Perl | 5% | |
Objective – C | 5% | |
MATLAB | 5% | |
Kotlin | 5% | |
JavaScript | 5% | |
Java | 5% | |
HTML | 5% | |
Go | 5% | |
CSS | 5% | |
C# | 5% |
Frameworks
Name | Share | |
---|---|---|
Angular.js | 30% | |
Ruby on Rails | 10% | |
React.js | 10% | |
React Native | 10% | |
Other | 10% | |
Node.js | 10% | |
.NET | 10% | |
Django | 10% |
CMS solutions
Name | Share | |
---|---|---|
Other | 90% | |
Drupal | 10% |