Our Services:
- Product Software Development
- Legacy Software Modernization
- Web Development and E-commerce
- Business Intelligence and Data Visualization
- Cloud Computing and DevOps
- Mobile App Development
- Crypto Exchange Development
At a glance:
- 22 years in the market
- Transparent engagement model
- 350+ professional engineers and consultants
- 1000+ completed projects and a proven track record
Learn more: instinctools.com
Our Services:
- Product Software Development
- Legacy Software Modernization
- Web Development and E-commerce
- Business Intelligence and Data Visualization
- Cloud Computing and DevOps
- Mobile App Development
- Crypto Exchange Development
At a glance:
- 22 years in the market
- Transparent engagement model
- 350+ professional engineers and consultants
- 1000+ completed projects and a proven track record
Learn more: instinctools.com
Techreviewer Rating
Location and Contacts
Major clients
Case studies

BI Software for a Large European Vending Machine Provider

ERP System For A Streaming Service Provider

Cryptocurrency Exchange Solution For Whitebird

The OKR Application For A Retail Company

Cloud consulting and legacy software modernization

Website Development on different CMS platforms

BI solution for a project management unit in a construction company

Software modernization for а market research company

DITAworks Cloud – Efficiency in Technical Writing
Services focus
Service Lines
Name | Share | |
---|---|---|
Software Development | 20% | |
IT Services | 12% | |
Web Development | 8% | |
QA and Testing | 8% | |
Mobile Development | 8% | |
DevOps | 8% | |
Cloud Consulting | 8% | |
Big Data | 8% | |
IoT Development | 4% | |
Ecommerce | 4% | |
Design | 4% | |
Blockchain | 4% | |
Artificial Intelligence | 4% |
Custom Software Development
Name | Share | |
---|---|---|
Enterprise Software | 50% | |
Business Software | 25% | |
Startups Software | 13% | |
Embedded Development | 12% |
Ecommerce
Name | Share | |
---|---|---|
Magento | 40% | |
WooCommerce | 20% | |
Shopify | 20% | |
BigCommerce | 20% |
It Consulting
Name | Share | |
---|---|---|
Chatbot Development | 100% |
Mobile Development
Name | Share | |
---|---|---|
Wearable | 100% |
Domain focus
Name | Share | |
---|---|---|
Technology | 10% | |
Manufacturing | 10% | |
Healthcare | 10% | |
Education | 10% | |
Commerce | 10% | |
Banking & Financial Services | 10% | |
Automotive | 10% | |
Transportation & Logistics | 5% | |
Telecommunications | 5% | |
Media & Entertainment | 5% | |
Government | 5% | |
Business Services | 5% | |
Advertising & Marketing | 5% |
Programming language
Name | Share | |
---|---|---|
PHP | 10% | |
JavaScript | 10% | |
Java | 10% | |
HTML | 10% | |
C# | 10% | |
C/C++ | 10% | |
TypeScript | 5% | |
Swift | 5% | |
SQL | 5% | |
Python | 5% | |
Objective – C | 5% | |
Kotlin | 5% | |
Go | 5% | |
CSS | 5% |
Frameworks
Name | Share | |
---|---|---|
Other | 40% | |
Node.js | 10% | |
.NET | 10% | |
Angular.js | 10% | |
Xamarin | 5% | |
Vue.js | 5% | |
Spring | 5% | |
React.js | 5% | |
React Native | 5% | |
jQuery | 5% | |
Flutter | 5% |
CMS solutions
Name | Share | |
---|---|---|
Other | 69% | |
WordPress | 13% | |
Joomla | 7% | |
Bitrix24 | 6% | |
Drupal | 5% |