$10,000+
$50 - $99 / hr
50 - 99
Enterprise
Italy, Torino
2011
Within 1 month
the digital experience company
Digital experience agency providing digital solutions ranging from design to development and marketing.
the digital experience company
Digital experience agency providing digital solutions ranging from design to development and marketing.
Techreviewer Rating
Location and Contacts
Italy, Torino
Corso Dante 118
10126
+39 011 0437400
Italy, Milan
Via Aosta, 4
20155
Major clients
Eataly
Ferrero
Barilla
FCA
Jeep
British Telecom
Telecom Italia
Mediaset
SME, Corporations, Startups
Startups
Samsung
Services focus
Framework
Name | Share | |
---|---|---|
Other | 16% | |
React.js | 7% | |
React Native | 7% | |
Node.js | 7% | |
Flutter | 7% | |
Laravel | 5% | |
Flask | 5% | |
Express | 5% | |
Drupal | 5% | |
.NET | 5% | |
Xamarin | 5% | |
Vue.js | 5% | |
Unity 3D | 5% | |
Cordova | 3% | |
Angular | 3% | |
jQuery | 2% | |
Meteor | 1% | |
Hadoop | 1% | |
Ember | 1% | |
CryEngine | 1% | |
Chef | 1% | |
Backbone | 1% | |
Torch/PyTorch | 1% | |
TensorFlow | 1% |
Cms Solution
Name | Share | |
---|---|---|
WordPress | 20% | |
Other | 16% | |
Shopify | 15% | |
Magento | 15% | |
PrestaShop | 10% | |
Drupal | 10% | |
WooCommerce | 5% | |
BigCommerce | 5% | |
WebFlow | 1% | |
TYPO3 | 1% | |
Squarespace | 1% | |
Blogger | 1% |
Service Type
Name | Share | |
---|---|---|
Mobile Development | 25% | |
Web Development | 25% | |
Design | 15% | |
Business Analysis | 10% | |
IT Consulting | 5% | |
App Management & Support | 5% | |
QA and Testing | 5% | |
DevOps | 2% | |
Embedded Development | 2% | |
IoT Development | 2% | |
Wearable App Development | 2% | |
Custom Software Development | 2% |
Domain
Name | Share | |
---|---|---|
Media & Entertainment | 7% | |
Advertising & Marketing | 7% | |
Transportation & Logistics | 5% | |
Travel & Hospitality | 5% | |
Technology | 5% | |
Telecommunications | 5% | |
Retail and Restaurants | 5% | |
Real Estate | 5% | |
Manufacturing | 5% | |
Healthcare | 5% | |
Energy & Utilities | 5% | |
Education | 5% | |
Commerce | 5% | |
Gaming | 5% | |
Business Services | 5% | |
Automotive | 5% | |
Consumer Products & Services | 4% | |
Banking & Financial Services | 4% | |
Legal | 3% | |
Other | 2% | |
Government | 2% | |
Non-profit | 1% |
Solution Type
Name | Share | |
---|---|---|
Other | 38% | |
Startups MVP | 10% | |
Ecommerce | 10% | |
Websites & Landings | 10% | |
Gaming | 5% | |
Enterprise Software | 5% | |
SaaS | 5% | |
Business Software | 5% | |
AR & VR | 3% | |
Chatbots | 2% | |
AI & ML | 2% | |
IoT | 2% | |
3D Rendering | 1% | |
3D Modeling | 1% | |
BI Tools | 1% |
Programming Language
Name | Share | |
---|---|---|
JavaScript | 19% | |
Swift | 15% | |
Kotlin | 12% | |
HTML | 10% | |
CSS | 10% | |
C# | 10% | |
PHP | 8% | |
Objective – C | 5% | |
Java | 5% | |
TypeScript | 4% | |
Python | 2% |